Assessor’s Parcel Number | 65025327 |
Days on Market | 124 |
Last Modified | August 31st at 10:04am |
Listing Status | Closed |
Price Per Sq. Ft. | $460.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mid Century Modern |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1981 |
HOA Dues | $154.00 |
Appliances | Trash Compactor |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Raised Hearth |
Floorspace | 4,321 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Wet Bar |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.4132 |
Fence | Wrought Iron |
Lot Size | 18,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Side by Side |
Patio | Wrap Around |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.6 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Robyn Robinson at Regency Real Estate Brokers.